Black Star FC · BLACK STAR FC
Showing 51–66 of 66 matches
EA SPORTS FC 27BLACK STAR FC 5–1 AFERRADOz FC
Oct 8, 5:00 AM
BLACK STAR FC
5
AFERRADOz FC
1
Pv Fonte 99
FWD · 92 min
super betongo
DEF · 92 min
ZAMORA I22I
GK · 92 min
ByTepo
MID · 92 min
xGo0dVibES
DEF · 92 min
xEduardo 10
DEF · 92 min
S--Arango
MID · 92 min
Reyzor-RZ
MID · 92 min
iRamoosX19
MID · 92 min
UlisesSR95
FWD · 92 min
Jbxapm
MID · 92 min
| Player | Pos | Min | Rating | G | A | Shots | Passing | Tackling | GK |
|---|---|---|---|---|---|---|---|---|---|
| Pv Fonte 99 1 goal | FWD | 92 | 7.5 | 1 | 0 | 1 | 11/13 (85%) | 1/1 (100%) | — |
| super betongo | DEF | 92 | 7.2 | 0 | 0 | 1 | 11/13 (85%) | 1/2 (50%) | — |
| ZAMORA I22I | GK | 92 | 6.2 | 0 | 0 | 0 | 4/5 (80%) | 0/0 (0%) | 4 saves · 1 GA |
| ByTepo | MID | 92 | 8.5 | 0 | 0 | 0 | 33/33 (100%) | 2/4 (50%) | — |
| xGo0dVibES | DEF | 92 | 7.2 | 0 | 0 | 0 | 14/18 (78%) | 0/0 (0%) | — |
| xEduardo 10 | DEF | 92 | 7.6 | 0 | 0 | 0 | 12/13 (92%) | 0/0 (0%) | — |
| S--Arango 1 goal2 assists | MID | 92 | 9.5 | 1 | 2 | 2 | 34/40 (85%) | 3/7 (43%) | — |
| Reyzor-RZ | MID | 92 | 7.1 | 0 | 0 | 1 | 14/15 (93%) | 0/0 (0%) | — |
| iRamoosX19 1 assist | MID | 92 | 7.5 | 0 | 1 | 1 | 23/25 (92%) | 1/1 (100%) | — |
| UlisesSR95 3 goals1 assistPlayer of the match | FWD | 92 | 10.0 | 3 | 1 | 4 | 20/24 (83%) | 0/4 (0%) | — |
| Jbxapm | MID | 92 | 7.7 | 0 | 0 | 0 | 33/34 (97%) | 0/0 (0%) | — |
GGPLAYER1233
DEF · 92 min
ChiiNnii10
MID · 92 min
Erick_504510
FWD · 92 min
bwzvk
MID · 92 min
| Player | Pos | Min | Rating | G | A | Shots | Passing | Tackling | GK |
|---|---|---|---|---|---|---|---|---|---|
| GGPLAYER1233 | DEF | 92 | 7.0 | 0 | 0 | 0 | 3/6 (50%) | 2/6 (33%) | — |
| ChiiNnii10 | MID | 92 | 6.2 | 0 | 0 | 1 | 9/16 (56%) | 2/21 (10%) | — |
| Erick_504510 1 goal | FWD | 92 | 7.1 | 1 | 0 | 3 | 11/12 (92%) | 1/1 (100%) | — |
| bwzvk | MID | 92 | 6.5 | 0 | 0 | 0 | 11/14 (79%) | 0/5 (0%) | — |
BLACK STAR FC 0–0 AFERRADOz FC
Oct 8, 4:40 AM · Clean sheet
BLACK STAR FC
0
AFERRADOz FC
0
Pv Fonte 99
FWD · 1 min
super betongo
DEF · 3 min
ZAMORA I22I
GK · 2 min
ByTepo
MID · — min
xEduardo 10
DEF · 3 min
Cojers-8
DEF · 3 min
S--Arango
MID · 1 min
Reyzor-RZ
MID · 4 min
iRamoosX19
MID · 3 min
UlisesSR95
FWD · 3 min
Jbxapm
MID · 3 min
| Player | Pos | Min | Rating | G | A | Shots | Passing | Tackling | GK |
|---|---|---|---|---|---|---|---|---|---|
| Pv Fonte 99 | FWD | 1 | 6.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| super betongo Clean sheet | DEF | 3 | 6.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| ZAMORA I22I Clean sheet | GK | 2 | 6.8 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | 0 saves · 0 GA |
| ByTepo | MID | — | 6.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| xEduardo 10 Clean sheet | DEF | 3 | 6.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| Cojers-8 Clean sheet | DEF | 3 | 6.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| S--Arango | MID | 1 | 6.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| Reyzor-RZ | MID | 4 | 5.9 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| iRamoosX19 | MID | 3 | 5.9 | 0 | 0 | 0 | 0/1 (0%) | 0/0 (0%) | — |
| UlisesSR95 | FWD | 3 | 6.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| Jbxapm | MID | 3 | 6.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
ChiiNnii10
MID · 4 min
Erick_504510
FWD · 4 min
bwzvk
MID · 4 min
| Player | Pos | Min | Rating | G | A | Shots | Passing | Tackling | GK |
|---|---|---|---|---|---|---|---|---|---|
| ChiiNnii10 | MID | 4 | 6.0 | 0 | 0 | 0 | 2/3 (67%) | 0/0 (0%) | — |
| Erick_504510 Player of the match | FWD | 4 | 6.1 | 0 | 0 | 0 | 2/2 (100%) | 0/0 (0%) | — |
| bwzvk | MID | 4 | 6.1 | 0 | 0 | 0 | 1/1 (100%) | 0/0 (0%) | — |
BLACK STAR FC 3–0 Lattice Zero
Oct 8, 4:31 AM · Clean sheet
BLACK STAR FC
3
Lattice Zero
0
Pv Fonte 99
FWD · 93 min
super betongo
DEF · 93 min
ZAMORA I22I
GK · 93 min
Deku--xp
MID · 93 min
ByTepo
MID · 93 min
xEduardo 10
DEF · 93 min
S--Arango
MID · 93 min
Reyzor-RZ
MID · 93 min
iRamoosX19
MID · 93 min
UlisesSR95
FWD · 93 min
David_galindo22
DEF · 93 min
| Player | Pos | Min | Rating | G | A | Shots | Passing | Tackling | GK |
|---|---|---|---|---|---|---|---|---|---|
| Pv Fonte 99 2 assists | FWD | 93 | 7.5 | 0 | 2 | 1 | 10/10 (100%) | 1/3 (33%) | — |
| super betongo Clean sheet | DEF | 93 | 7.3 | 0 | 0 | 0 | 13/13 (100%) | 0/1 (0%) | — |
| ZAMORA I22I Clean sheet | GK | 93 | 6.3 | 0 | 0 | 0 | 3/3 (100%) | 0/0 (0%) | 2 saves · 0 GA |
| Deku--xp | MID | 93 | 6.9 | 0 | 0 | 0 | 13/18 (72%) | 1/4 (25%) | — |
| ByTepo 1 assist | MID | 93 | 8.3 | 0 | 1 | 2 | 20/21 (95%) | 0/1 (0%) | — |
| xEduardo 10 Clean sheet | DEF | 93 | 7.3 | 0 | 0 | 1 | 12/12 (100%) | 0/0 (0%) | — |
| S--Arango | MID | 93 | 8.1 | 0 | 0 | 2 | 27/31 (87%) | 0/1 (0%) | — |
| Reyzor-RZ | MID | 93 | 7.5 | 0 | 0 | 1 | 16/19 (84%) | 2/6 (33%) | — |
| iRamoosX19 | MID | 93 | 7.5 | 0 | 0 | 0 | 19/23 (83%) | 2/4 (50%) | — |
| UlisesSR95 3 goalsPlayer of the match | FWD | 93 | 10.0 | 3 | 0 | 5 | 17/18 (94%) | 2/3 (67%) | — |
| David_galindo22 Clean sheet | DEF | 93 | 7.4 | 0 | 0 | 1 | 9/10 (90%) | 1/1 (100%) | — |
El Joker IX
GK · 93 min
Ghost IZl
FWD · 93 min
YoriKoslov
FWD · 93 min
JulioWhile
FWD · 93 min
FreddoMaldoX
DEF · 93 min
Dannmorant11
MID · 93 min
| Player | Pos | Min | Rating | G | A | Shots | Passing | Tackling | GK |
|---|---|---|---|---|---|---|---|---|---|
| El Joker IX | GK | 93 | 5.9 | 0 | 0 | 0 | 5/9 (56%) | 0/0 (0%) | 7 saves · 3 GA |
| Ghost IZl | FWD | 93 | 6.4 | 0 | 0 | 0 | 48/62 (77%) | 5/17 (29%) | — |
| YoriKoslov | FWD | 93 | 6.0 | 0 | 0 | 1 | 9/10 (90%) | 0/1 (0%) | — |
| JulioWhile | FWD | 93 | 6.1 | 0 | 0 | 1 | 9/10 (90%) | 1/5 (20%) | — |
| FreddoMaldoX | DEF | 93 | 7.0 | 0 | 0 | 0 | 7/9 (78%) | 2/5 (40%) | — |
| Dannmorant11 | MID | 93 | 6.4 | 0 | 0 | 0 | 13/21 (62%) | 0/6 (0%) | — |
BLACK STAR FC 0–0 Lattice Zero
Oct 8, 4:13 AM · Clean sheet
BLACK STAR FC
0
Lattice Zero
0
Pv Fonte 99
FWD · — min
super betongo
DEF · — min
ZAMORA I22I
GK · — min
Deku--xp
MID · 1 min
xEduardo 10
DEF · — min
S--Arango
MID · — min
Reyzor-RZ
MID · — min
iRamoosX19
MID · — min
UlisesSR95
FWD · — min
David_galindo22
DEF · — min
| Player | Pos | Min | Rating | G | A | Shots | Passing | Tackling | GK |
|---|---|---|---|---|---|---|---|---|---|
| Pv Fonte 99 | FWD | — | 6.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| super betongo Clean sheet | DEF | — | 6.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| ZAMORA I22I Clean sheet | GK | — | 6.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | 0 saves · 0 GA |
| Deku--xp | MID | 1 | 6.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| xEduardo 10 Clean sheet | DEF | — | 6.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| S--Arango Player of the match | MID | — | 6.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| Reyzor-RZ | MID | — | 6.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| iRamoosX19 | MID | — | 6.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| UlisesSR95 | FWD | — | 6.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| David_galindo22 Clean sheet | DEF | — | 6.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
El Joker IX
GK · — min
Ghost IZl
FWD · 3 min
YoriKoslov
FWD · 3 min
JulioWhile
FWD · 3 min
FreddoMaldoX
DEF · 3 min
Dannmorant11
MID · 3 min
| Player | Pos | Min | Rating | G | A | Shots | Passing | Tackling | GK |
|---|---|---|---|---|---|---|---|---|---|
| El Joker IX Clean sheet | GK | — | 6.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | 0 saves · 0 GA |
| Ghost IZl | FWD | 3 | 6.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| YoriKoslov | FWD | 3 | 6.0 | 0 | 0 | 0 | 1/1 (100%) | 0/0 (0%) | — |
| JulioWhile | FWD | 3 | 5.5 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| FreddoMaldoX Clean sheet | DEF | 3 | 6.1 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| Dannmorant11 | MID | 3 | 6.2 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
BLACK STAR FC 0–2 Blackstone FC
Oct 6, 4:32 AM
BLACK STAR FC
0
Blackstone FC
2
Spartan l4l
DEF · 92 min
ZORZEKOREZ
MID · 92 min
ZAMORA I22I
GK · 92 min
KumaX_3D2Y
DEF · 92 min
ByTepo
MID · 92 min
Cojers-8
MID · 92 min
Papas_Tryh4rd
DEF · 92 min
Reyzor-RZ
MID · 92 min
UrbanBlssd
FWD · 92 min
iRamoosX19
MID · 92 min
xTadeiy
FWD · 92 min
| Player | Pos | Min | Rating | G | A | Shots | Passing | Tackling | GK |
|---|---|---|---|---|---|---|---|---|---|
| Spartan l4l | DEF | 92 | 6.8 | 0 | 0 | 0 | 10/10 (100%) | 0/1 (0%) | — |
| ZORZEKOREZ | MID | 92 | 7.4 | 0 | 0 | 0 | 15/22 (68%) | 0/1 (0%) | — |
| ZAMORA I22I | GK | 92 | 6.1 | 0 | 0 | 0 | 7/9 (78%) | 0/0 (0%) | 4 saves · 2 GA |
| KumaX_3D2Y | DEF | 92 | 7.2 | 0 | 0 | 0 | 5/7 (71%) | 1/3 (33%) | — |
| ByTepo | MID | 92 | 7.1 | 0 | 0 | 0 | 8/17 (47%) | 1/4 (25%) | — |
| Cojers-8 | MID | 92 | 7.2 | 0 | 0 | 0 | 11/13 (85%) | 2/3 (67%) | — |
| Papas_Tryh4rd | DEF | 92 | 7.4 | 0 | 0 | 0 | 8/13 (62%) | 1/3 (33%) | — |
| Reyzor-RZ | MID | 92 | 7.6 | 0 | 0 | 0 | 11/25 (44%) | 2/2 (100%) | — |
| UrbanBlssd | FWD | 92 | 5.8 | 0 | 0 | 1 | 9/10 (90%) | 1/4 (25%) | — |
| iRamoosX19 | MID | 92 | 6.6 | 0 | 0 | 0 | 14/18 (78%) | 0/2 (0%) | — |
| xTadeiy | FWD | 92 | 6.0 | 0 | 0 | 0 | 11/15 (73%) | 0/3 (0%) | — |
Erick_LTG
MID · 92 min
Lorenzo2199
FWD · 92 min
Lion_mexicano
MID · 92 min
El_FLECHA_ROJA
DEF · 92 min
ItzE-ndo
DEF · 92 min
thebestangel12
FWD · 92 min
Panchofis18-SA
MID · 92 min
marvjr10
MID · 92 min
xkrimi82x
DEF · 92 min
LCORONITASX24
GK · 92 min
Delgadopaez
MID · 92 min
| Player | Pos | Min | Rating | G | A | Shots | Passing | Tackling | GK |
|---|---|---|---|---|---|---|---|---|---|
| Erick_LTG 1 assistPlayer of the match | MID | 92 | 7.9 | 0 | 1 | 1 | 12/19 (63%) | 2/8 (25%) | — |
| Lorenzo2199 1 goal | FWD | 92 | 7.1 | 1 | 0 | 4 | 10/15 (67%) | 1/10 (10%) | — |
| Lion_mexicano | MID | 92 | 8.0 | 0 | 0 | 1 | 15/26 (58%) | 1/6 (17%) | — |
| El_FLECHA_ROJA Clean sheet | DEF | 92 | 7.1 | 0 | 0 | 0 | 4/9 (44%) | 0/1 (0%) | — |
| ItzE-ndo Clean sheet | DEF | 92 | 7.5 | 0 | 0 | 0 | 7/10 (70%) | 2/4 (50%) | — |
| thebestangel12 1 goal | FWD | 92 | 7.2 | 1 | 0 | 4 | 6/7 (86%) | 1/5 (20%) | — |
| Panchofis18-SA | MID | 92 | 7.6 | 0 | 0 | 0 | 17/17 (100%) | 2/3 (67%) | — |
| marvjr10 | MID | 92 | 6.4 | 0 | 0 | 1 | 6/8 (75%) | 1/2 (50%) | — |
| xkrimi82x Clean sheet | DEF | 92 | 7.5 | 0 | 0 | 0 | 12/14 (86%) | 1/3 (33%) | — |
| LCORONITASX24 Clean sheet | GK | 92 | 6.0 | 0 | 0 | 0 | 1/4 (25%) | 0/0 (0%) | 2 saves · 0 GA |
| Delgadopaez | MID | 92 | 7.6 | 0 | 0 | 0 | 9/10 (90%) | 1/4 (25%) | — |
BLACK STAR FC 0–3 ANTRÄX ESPORTS
Oct 6, 3:59 AM
BLACK STAR FC
0
ANTRÄX ESPORTS
3
Spartan l4l
DEF · 92 min
ZORZEKOREZ
MID · 92 min
ZAMORA I22I
GK · 92 min
KumaX_3D2Y
DEF · 92 min
Cojers-8
MID · 92 min
Papas_Tryh4rd
DEF · 92 min
Reyzor-RZ
MID · 92 min
UrbanBlssd
FWD · 92 min
NOX-_-MELO
MID · — min
iRamoosX19
MID · 92 min
xTadeiy
FWD · 92 min
| Player | Pos | Min | Rating | G | A | Shots | Passing | Tackling | GK |
|---|---|---|---|---|---|---|---|---|---|
| Spartan l4l | DEF | 92 | 7.1 | 0 | 0 | 0 | 9/13 (69%) | 0/3 (0%) | — |
| ZORZEKOREZ | MID | 92 | 7.1 | 0 | 0 | 0 | 20/23 (87%) | 1/1 (100%) | — |
| ZAMORA I22I | GK | 92 | 5.2 | 0 | 0 | 0 | 8/10 (80%) | 0/0 (0%) | 4 saves · 3 GA |
| KumaX_3D2Y | DEF | 92 | 6.5 | 0 | 0 | 0 | 7/9 (78%) | 1/2 (50%) | — |
| Cojers-8 | MID | 92 | 6.3 | 0 | 0 | 0 | 11/14 (79%) | 0/0 (0%) | — |
| Papas_Tryh4rd | DEF | 92 | 7.3 | 0 | 0 | 0 | 10/13 (77%) | 0/3 (0%) | — |
| Reyzor-RZ | MID | 92 | 6.9 | 0 | 0 | 0 | 11/20 (55%) | 3/4 (75%) | — |
| UrbanBlssd | FWD | 92 | 6.0 | 0 | 0 | 2 | 9/9 (100%) | 1/4 (25%) | — |
| NOX-_-MELO | MID | — | 3.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| iRamoosX19 | MID | 92 | 7.5 | 0 | 0 | 0 | 19/21 (90%) | 4/8 (50%) | — |
| xTadeiy | FWD | 92 | 6.2 | 0 | 0 | 1 | 13/16 (81%) | 1/3 (33%) | — |
Eleyce
DEF · 92 min
xLicAntrax
MID · 92 min
RuLO3RDz
MID · 92 min
iRosse MercK
GK · 92 min
zF1NK0
DEF · 92 min
I Juicebox l
DEF · 92 min
K1llrx
FWD · 92 min
S6S Cheque
MID · 92 min
xCantu-27
FWD · 92 min
ELX-Frank_C
MID · 92 min
Alvarez7xx
MID · 92 min
| Player | Pos | Min | Rating | G | A | Shots | Passing | Tackling | GK |
|---|---|---|---|---|---|---|---|---|---|
| Eleyce Clean sheet | DEF | 92 | 7.7 | 0 | 0 | 0 | 10/11 (91%) | 2/2 (100%) | — |
| xLicAntrax | MID | 92 | 7.3 | 0 | 0 | 1 | 13/20 (65%) | 1/2 (50%) | — |
| RuLO3RDz 2 assists | MID | 92 | 7.5 | 0 | 2 | 1 | 16/20 (80%) | 1/7 (14%) | — |
| iRosse MercK Clean sheet | GK | 92 | 6.9 | 0 | 0 | 0 | 4/7 (57%) | 0/0 (0%) | 4 saves · 0 GA |
| zF1NK0 1 goalClean sheetPlayer of the match | DEF | 92 | 7.9 | 1 | 0 | 1 | 9/10 (90%) | 0/0 (0%) | — |
| I Juicebox l Clean sheet | DEF | 92 | 7.2 | 0 | 0 | 0 | 6/10 (60%) | 0/0 (0%) | — |
| K1llrx 1 goal1 assist | FWD | 92 | 7.8 | 1 | 1 | 3 | 9/13 (69%) | 0/4 (0%) | — |
| S6S Cheque | MID | 92 | 6.8 | 0 | 0 | 0 | 6/10 (60%) | 1/1 (100%) | — |
| xCantu-27 1 goal | FWD | 92 | 7.2 | 1 | 0 | 1 | 5/8 (63%) | 1/7 (14%) | — |
| ELX-Frank_C | MID | 92 | 7.1 | 0 | 0 | 0 | 14/14 (100%) | 0/2 (0%) | — |
| Alvarez7xx | MID | 92 | 6.4 | 0 | 0 | 0 | 10/12 (83%) | 0/1 (0%) | — |
BLACK STAR FC 2–1 REVENANT ESP
Oct 3, 8:41 AM
BLACK STAR FC
2
REVENANT ESP
1
-
MID · 93 min
-
DEF · 93 min
-
DEF · 93 min
-
GK · 93 min
-
DEF · 93 min
-
MID · 93 min
-
MID · 93 min
-
FWD · 93 min
-
MID · 93 min
-
MID · 93 min
-
FWD · 93 min
| Player | Pos | Min | Rating | G | A | Shots | Passing | Tackling | GK |
|---|---|---|---|---|---|---|---|---|---|
| - Player of the match1 red card | MID | 93 | 8.1 | 0 | 0 | 0 | 16/21 (76%) | 2/3 (67%) | — |
| - | DEF | 93 | 6.5 | 0 | 0 | 0 | 8/8 (100%) | 0/2 (0%) | — |
| - | DEF | 93 | 7.0 | 0 | 0 | 0 | 13/17 (76%) | 0/2 (0%) | — |
| - | GK | 93 | 6.8 | 0 | 0 | 0 | 6/9 (67%) | 0/0 (0%) | 3 saves · 1 GA |
| - | DEF | 93 | 7.2 | 0 | 0 | 0 | 15/19 (79%) | 0/0 (0%) | — |
| - 1 goal | MID | 93 | 7.4 | 1 | 0 | 3 | 6/11 (55%) | 2/3 (67%) | — |
| - | MID | 93 | 7.6 | 0 | 0 | 0 | 6/10 (60%) | 3/4 (75%) | — |
| - 1 goal | FWD | 93 | 7.4 | 1 | 0 | 1 | 10/11 (91%) | 0/5 (0%) | — |
| - 1 assist | MID | 93 | 8.0 | 0 | 1 | 0 | 15/19 (79%) | 3/5 (60%) | — |
| - | MID | 93 | 7.3 | 0 | 0 | 0 | 15/21 (71%) | 1/2 (50%) | — |
| - 1 assist | FWD | 93 | 6.4 | 0 | 1 | 2 | 6/10 (60%) | 0/1 (0%) | — |
durrome22
MID · 93 min
-
MID · — min
ELX Satoru
FWD · 93 min
-
DEF · 93 min
ELX-Oscxr
DEF · 93 min
-
GK · 93 min
xTORO-ROBLESx
DEF · 93 min
lELX-Mxxugl
MID · 93 min
xAvJs1452
FWD · 93 min
ELX-GAARA
MID · 93 min
ELX-Frank_C
MID · 93 min
| Player | Pos | Min | Rating | G | A | Shots | Passing | Tackling | GK |
|---|---|---|---|---|---|---|---|---|---|
| durrome22 | MID | 93 | 7.7 | 0 | 0 | 0 | 16/20 (80%) | 1/2 (50%) | — |
| - | MID | — | 3.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| ELX Satoru | FWD | 93 | 6.4 | 0 | 0 | 2 | 11/12 (92%) | 0/4 (0%) | — |
| - | DEF | 93 | 6.9 | 0 | 0 | 0 | 3/6 (50%) | 0/0 (0%) | — |
| ELX-Oscxr | DEF | 93 | 7.6 | 0 | 0 | 0 | 10/14 (71%) | 0/2 (0%) | — |
| - | GK | 93 | 5.8 | 0 | 0 | 0 | 2/2 (100%) | 0/0 (0%) | 3 saves · 2 GA |
| xTORO-ROBLESx | DEF | 93 | 6.4 | 0 | 0 | 0 | 4/6 (67%) | 0/2 (0%) | — |
| lELX-Mxxugl 1 assist | MID | 93 | 6.9 | 0 | 1 | 1 | 7/11 (64%) | 0/6 (0%) | — |
| xAvJs1452 1 goal | FWD | 93 | 7.1 | 1 | 0 | 2 | 9/16 (56%) | 2/3 (67%) | — |
| ELX-GAARA | MID | 93 | 6.7 | 0 | 0 | 1 | 10/19 (53%) | 2/6 (33%) | — |
| ELX-Frank_C | MID | 93 | 7.8 | 0 | 0 | 0 | 20/24 (83%) | 1/4 (25%) | — |
BLACK STAR FC 1–0 CASHONDOS99
Oct 3, 8:17 AM · Clean sheet
BLACK STAR FC
1
CASHONDOS99
0
ZORZEKOREZ
MID · 92 min
eltikin91
DEF · 92 min
Cdhidalgo26
DEF · 92 min
ZAMORA I22I
GK · 92 min
Noerce21
DEF · 92 min
ByTepo
MID · 92 min
Cojers-8
MID · 92 min
UrbanBlssd
FWD · 92 min
iRamoosX19
MID · 92 min
GR2_Pika
MID · 92 min
xTadeiy
FWD · 92 min
| Player | Pos | Min | Rating | G | A | Shots | Passing | Tackling | GK |
|---|---|---|---|---|---|---|---|---|---|
| ZORZEKOREZ | MID | 92 | 6.8 | 0 | 0 | 1 | 11/16 (69%) | 0/1 (0%) | — |
| eltikin91 Clean sheet | DEF | 92 | 7.2 | 0 | 0 | 0 | 4/10 (40%) | 0/0 (0%) | — |
| Cdhidalgo26 Clean sheet | DEF | 92 | 7.8 | 0 | 0 | 0 | 12/14 (86%) | 0/1 (0%) | — |
| ZAMORA I22I Clean sheet | GK | 92 | 6.2 | 0 | 0 | 0 | 5/8 (63%) | 0/0 (0%) | 1 saves · 0 GA |
| Noerce21 Clean sheet | DEF | 92 | 8.3 | 0 | 0 | 0 | 10/22 (45%) | 2/2 (100%) | — |
| ByTepo | MID | 92 | 6.9 | 0 | 0 | 0 | 10/18 (56%) | 1/2 (50%) | — |
| Cojers-8 | MID | 92 | 8.1 | 0 | 0 | 0 | 14/18 (78%) | 4/4 (100%) | — |
| UrbanBlssd 1 goal | FWD | 92 | 7.4 | 1 | 0 | 3 | 8/11 (73%) | 0/2 (0%) | — |
| iRamoosX19 1 assist | MID | 92 | 8.3 | 0 | 1 | 1 | 21/23 (91%) | 2/6 (33%) | — |
| GR2_Pika | MID | 92 | 6.4 | 0 | 0 | 0 | 10/13 (77%) | 0/0 (0%) | — |
| xTadeiy | FWD | 92 | 6.4 | 0 | 0 | 0 | 10/11 (91%) | 0/1 (0%) | — |
SpatialAtovar05
MID · 92 min
xStyxle
MID · 92 min
mariocena99
DEF · 92 min
lTS MAXl
MID · 92 min
ANG3L M9
FWD · 92 min
Jmsolar23
MID · 92 min
Etie23
MID · 92 min
la_maquina1202
FWD · 92 min
OmarRC83
DEF · 92 min
DX_AeGis
DEF · 92 min
Sp1d3rzz99
GK · 92 min
| Player | Pos | Min | Rating | G | A | Shots | Passing | Tackling | GK |
|---|---|---|---|---|---|---|---|---|---|
| SpatialAtovar05 | MID | 92 | 6.9 | 0 | 0 | 0 | 10/13 (77%) | 1/2 (50%) | — |
| xStyxle | MID | 92 | 6.9 | 0 | 0 | 0 | 5/10 (50%) | 1/5 (20%) | — |
| mariocena99 | DEF | 92 | 6.4 | 0 | 0 | 0 | 3/8 (38%) | 0/3 (0%) | — |
| lTS MAXl | MID | 92 | 6.9 | 0 | 0 | 1 | 11/15 (73%) | 1/1 (100%) | — |
| ANG3L M9 | FWD | 92 | 6.0 | 0 | 0 | 2 | 11/20 (55%) | 0/0 (0%) | — |
| Jmsolar23 | MID | 92 | 6.6 | 0 | 0 | 0 | 9/14 (64%) | 3/4 (75%) | — |
| Etie23 | MID | 92 | 7.9 | 0 | 0 | 0 | 11/16 (69%) | 3/8 (38%) | — |
| la_maquina1202 | FWD | 92 | 5.9 | 0 | 0 | 0 | 4/4 (100%) | 0/2 (0%) | — |
| OmarRC83 | DEF | 92 | 6.9 | 0 | 0 | 0 | 8/9 (89%) | 1/2 (50%) | — |
| DX_AeGis Player of the match | DEF | 92 | 8.4 | 0 | 0 | 0 | 3/10 (30%) | 2/8 (25%) | — |
| Sp1d3rzz99 | GK | 92 | 6.0 | 0 | 0 | 0 | 2/6 (33%) | 0/0 (0%) | 2 saves · 1 GA |
BLACK STAR FC 0–0 CASHONDOS99
Oct 3, 7:58 AM · Clean sheet
BLACK STAR FC
0
CASHONDOS99
0
ZORZEKOREZ
MID · — min
eltikin91
DEF · — min
Cdhidalgo26
DEF · — min
ZAMORA I22I
GK · — min
Noerce21
DEF · — min
ByTepo
MID · — min
Cojers-8
MID · — min
UrbanBlssd
FWD · — min
iRamoosX19
MID · — min
GR2_Pika
MID · — min
xTadeiy
FWD · — min
| Player | Pos | Min | Rating | G | A | Shots | Passing | Tackling | GK |
|---|---|---|---|---|---|---|---|---|---|
| ZORZEKOREZ | MID | — | 6.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| eltikin91 Clean sheet | DEF | — | 6.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| Cdhidalgo26 Clean sheet | DEF | — | 6.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| ZAMORA I22I Clean sheet | GK | — | 6.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | 0 saves · 0 GA |
| Noerce21 Clean sheet | DEF | — | 6.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| ByTepo | MID | — | 6.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| Cojers-8 | MID | — | 6.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| UrbanBlssd | FWD | — | 6.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| iRamoosX19 | MID | — | 6.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| GR2_Pika Player of the match | MID | — | 6.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| xTadeiy | FWD | — | 6.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
SpatialAtovar05
MID · — min
xStyxle
MID · — min
mariocena99
DEF · — min
lTS MAXl
MID · — min
ANG3L M9
FWD · — min
Etie23
MID · — min
la_maquina1202
FWD · — min
OmarRC83
DEF · — min
DX_AeGis
DEF · — min
